SAT Scores and Acceptance Rates at Selected Colleges
To find a college, in Windows click Control + f, on a Mac click Command + f, and
then type the college's name in the search box.
| College | SAT 25-75th Percentile | % of Applicants Accepted | ||
| Cal Tech | 1530 - 1580 | 7 | ||
| Harvard | 1460 - 1580 | 5 | ||
| MIT | 1510 - 1580 | 7 | ||
| Yale | 1460 - 1580 | 5 | ||
| Brown | 1440 - 1570 | 8 | ||
| Columbia | 1470 - 1570 | 6 | ||
| Harvey Mudd | 1490 - 1570 | 18 | ||
| Johns Hopkins | 1480 - 1570 | 9 | ||
| Princeton | 1450 - 1570 | 6 | ||
| Rice | 1460 - 1570 | 11 | ||
| Stanford | 1420 - 1570 | 5 | ||
| Univ. of Chicago | 1500 - 1570 | 7 | ||
| Univ. of Penn | 1450 - 1570 | 9 | ||
| Carnegie Mellon | 1460 - 1560 | 17 | ||
| Dartmouth | 1440 - 1560 | 9 | ||
| Duke | 1510 - 1560 | 8 | ||
| Notre Dame | 1420 - 1560 | 19 | ||
| Univ. of Michigan | 1340 - 1560 | 17 | ||
| Vanderbilt | 1460 - 1560 | 12 | ||
| Washington U. in St. L | 1460 - 1560 | 8 | ||
| Williams | 1410 - 1560 | 15 | ||
| Amherst | 1410 - 1550 | 12 | ||
| Georgetown | 1380 - 1550 | 17 | ||
| Northwestern | 1430 - 1550 | 9 | ||
| Cornell | 1400 - 1540 | 11 | ||
| Northeastern | 1410 - 1540 | 20 | ||
| NYU | 1370 - 1540 | 21 | ||
| Pomona | 1390 - 1540 | 9 | ||
| Swarthmore | 1395 - 1540 | 9 | ||
| Tufts | 1380 - 1530 | 16 | ||
| Emory | 1380 - 1530 | 19 | ||
| Georgia Tech | 1370 - 1530 | 21 | ||
| Univ. of Cal. Berkeley | 1290 - 1530 | 18 | ||
| Univ. of Southern Cal. | 1340 - 1530 | 16 | ||
| Case Western Reserve | 1340 - 1520 | 30 | ||
| Colby | 1380 - 1520 | 10 | ||
| Haverford | 1360 - 1520 | 24 | ||
| Middlebury | 1340 - 1520 | 22 | ||
| Reed | 1325 - 1520 | 39 | ||
| UCLA | 1290 - 1520 | 14 | ||
| Vassar | 1360 - 1520 | 25 | ||
| Wellesley | 1350 - 1520 | 20 | ||
| Wesleyan | 1340 - 1520 | 21 | ||
| Barnard | 1350 - 1518 | 14 | ||
| Bowdoin | 1330 - 1510 | 9 | ||
| Brandeis | 1320 - 1510 | 34 | ||
| Carleton | 1340 - 1510 | 21 | ||
| Grinnell | 1340 - 1510 | 18 | ||
| Hamilton | 1380 - 1510 | 18 | ||
| Pitzer | 1325 - 1510 | 17 | ||
| Smith | 1325 - 1510 | 37 | ||
| Univ. of Virginia | 1320 - 1510 | 23 | ||
| Boston College | 1330 - 1500 | 26 | ||
| Boston University | 1310 - 1500 | 20 | ||
| Bryn Mawr | 1240 - 1500 | 38 | ||
| Claremont McKenna | 1330 - 1500 | 13 | ||
| Mount Holyoke | 1270 - 1500 | 52 | ||
| Rensselaer Poly | 1300 - 1500 | 57 | ||
| Univ. of Rochester | 1310 - 1500 | 35 | ||
| Washington & Lee | 1350 - 1500 | 24 | ||
| William & Mary | 1300 - 1490 | 42 | ||
| Scripps | 1320 - 1480 | 35 | ||
| Colgate | 1300 - 1470 | 32 | ||
| Wake Forest | 1290 - 1470 | 32 | ||
| Worcester Poly | 1310 - 1470 | 59 | ||
| Colorado College | 1240 - 1460 | 14 | ||
| Davidson | 1300 - 1460 | 20 | ||
| Occidental | 1270 - 1460 | 41 | ||
| Kenyon | 1280 - 1460 | 37 | ||
| Tulane | 1340 - 1460 | 11 | ||
| Univ. of Richmond | 1280 - 1460 | 31 | ||
| Univ. of Florida | 1290 - 1460 | 31 | ||
| Univ. of North Carolina | 1220 - 1460 | 24 | ||
| U.S. Air Force Academy | 1300 - 1460 | 13 | ||
| Villanova | 1320 - 1460 | 31 | ||
| Connecticut College | 1310 - 1450 | 38 | ||
| George Washington Univ. | 1270 - 1450 | 43 | ||
| Macalaster | 1280 - 1450 | 39 | ||
| Oberlin | 1270 - 1450 | 35 | ||
| Trinity | 1290 - 1450 | 36 | ||
| U.S. Naval Academy | 1230 - 1450 | 9 | ||
| Franklin & Marshall | 1210 - 1440 | 37 | ||
| Lafayette | 1250 - 1440 | 36 | ||
| U.S. Military Academy | 1210 - 1440 | 9 | ||
| Lehigh | 1260 - 1433 | 50 | ||
| Denison | 1220 - 1430 | 28 | ||
| Holy Cross | 1290 - 1430 | 38 | ||
| Purdue | 1190 - 1430 | 67 | ||
| Whitman | 1230 - 1430 | 54 | ||
| Bates | 1210 - 1420 | 14 | ||
| Lawrence | 1190 - 1420 | 69 | ||
| Rhodes | 1220 - 1420 | 51 | ||
| St. Olaf | 1150 - 1420 | 51 | ||
| Univ. of Miami | 1250 - 1420 | 33 | ||
| Univ. of Pittsburgh | 1243 - 1420 | 64 | ||
| Univ. of Wisconsin | 1220 - 1420 | 57 | ||
| Bard | 1220 - 1418 | 59 | ||
| Fordham | 1230 - 1410 | 53 | ||
| Gettysburg | 1270 - 1410 | 48 | ||
| Pepperdine | 1200 - 1410 | 42 | ||
| Sarah Lawrence | 1220 - 1410 | 55 | ||
| Skidmore | 1220 - 1403 | 32 | ||
| Bennington | 1200 - 1400 | 60 | ||
| Bucknell | 1220 - 1400 | 38 | ||
| Union | 1210 - 1400 | 41 | ||
| American | 1220 - 1390 | 39 | ||
| Univ. of Connecticut | 1170 - 1390 | 599 | ||
| UMass Amherst | 1200 - 1390 | 65 | ||
| Dickinson | 1220 - 1380 | 52 | ||
| Lewis & Clark | 1198 - 1380 | 81 | ||
| Syracuse | 1160 - 1370 | 69 | ||
| Virginia Tech | 1170 - 1370 | 67 | ||
| DePauw | 1110 - 1360 | 68 | ||
| Hobart & Wm. Smith | 1180 - 1360 | 62 | ||
| St. Lawrence | 1180 - 1360 | 47 | ||
| Allegheny | 1140 - 1350 | 73 | ||
| Clark | 1150 - 1350 | 47 | ||
| Muhlenberg | 1170 - 1350 | 71 | ||
| Univ. of Vermont | 1160 - 1350 | 62 | ||
| Wheaton | 1160 - 1350 | 77 | ||
| Penn State U.-Univ. Park | 1150 - 1340 | 54 | ||
| Sewanee | 1150 - 1340 | 56 | ||
| Knox | 1080 - 1320 | 71 | ||
| St. Anselm | 1140 - 1300 | 75 | ||
| Stonehill | 1120 - 1290 | 69 | ||
| St. Michael's | 1130 - 1280 | 88 | ||
| UNH | 1090 - 1280 | 85 |
Source: U.S. News & World Report, Best Colleges, 2022 Edition. Figures are for acceptances in Spring of ‘21 for class of ‘25. SAT totals are for math and critical reading (perfect score = 1600). 25% of scores were below the low # and 25% were above the high #.
