SAT Scores and Acceptance Rates at Selected Colleges
To find a college, in Windows click Control + f, on a Mac click Command + f, and
then type the college's name in the search box.
College | SAT 25-75th Percentile | % of Applicants Accepted | ||
Brown | 1440 - 1570 | 7 | ||
Columbia | 1450 - 1570 | 5 | ||
Harvard | 1460 - 1570 | 5 | ||
Harvey Mudd | 1490 - 1570 | 14 | ||
Johns Hopkins | 1470 - 1570 | 10 | ||
MIT | 1510 - 1570 | 7 | ||
Princeton | 1460 - 1570 | 6 | ||
Rice | 1470 - 1570 | 9 | ||
Stanford | 1440 - 1570 | 5 | ||
Univ. of Chicago | 1500 - 1570 | 6 | ||
Yale | 1460 - 1570 | 6 | ||
Cal Tech | 1530 - 1560 | 6 | ||
Carnegie Mellon | 1460 - 1560 | 15 | ||
Cornell | 1400 - 1560 | 11 | ||
Dartmouth | 1440 - 1560 | 8 | ||
Duke | 1440 - 1560 | 8 | ||
Notre Dame | 1420 - 1560 | 16 | ||
Univ. of Penn | 1450 - 1560 | 8 | ||
Vanderbilt | 1440 - 1560 | 9 | ||
Washington U. in St. L | 1440 - 1560 | 14 | ||
Amherst | 1410 - 1550 | 11 | ||
Georgetown | 1380 - 1550 | 14 | ||
Northwestern | 1440 - 1550 | 9 | ||
Williams | 1410 - 1550 | 13 | ||
Haverford | 1380 - 1540 | 16 | ||
Carleton | 1360 - 1540 | 19 | ||
Northeastern | 1390 - 1540 | 18 | ||
Pomona | 1390 - 1540 | 7 | ||
Swarthmore | 1380 - 1540 | 9 | ||
Tufts | 1390 - 1540 | 15 | ||
Emory | 1360 - 1530 | 16 | ||
Georgia Tech | 1370 - 1530 | 21 | ||
Grinnell | 1370 - 1530 | 23 | ||
Middlebury | 1360 - 1530 | 15 | ||
NYU | 1350 - 1530 | 16 | ||
Univ. of Cal. Berkeley | 1310 - 1530 | 17 | ||
Univ. of Michigan | 1340 - 1530 | 23 | ||
Univ. of Southern Cal. | 1360 - 1530 | 11 | ||
Vassar | 1370 - 1530 | 24 | ||
Wellesley | 1360 - 1530 | 22 | ||
Barnard | 1340 - 1520 | 11 | ||
Bowdoin | 1330 - 1520 | 9 | ||
Brandeis | 1350 - 1520 | 30 | ||
Colby | 1380 - 1520 | 10 | ||
Hamilton | 1370 - 1520 | 16 | ||
Reed | 1310 - 1520 | 35 | ||
Smith | 1330 - 1520 | 32 | ||
UCLA | 1280 - 1520 | 12 | ||
Univ. of Virginia | 1340 - 1520 | 24 | ||
Boston University | 1340 - 1510 | 19 | ||
Bryn Mawr | 1290 - 1510 | 33 | ||
Case Western Reserve | 1340 - 1510 | 27 | ||
Claremont McKenna | 1360 - 1510 | 10 | ||
Macalaster | 1320 - 1510 | 32 | ||
Rensselaer Poly | 1330 - 1510 | 47 | ||
Tulane | 1420 - 1510 | 13 | ||
Wake Forest | 1390 - 1510 | 30 | ||
Wesleyan | 1320 - 1510 | 16 | ||
William & Mary | 1320 - 1510 | 35 | ||
U.S. Air Force Academy | 1310 - 1510 | 11 | ||
Univ. of North Carolina | 1280 - 1510 | 23 | ||
Boston College | 1340 - 1500 | 27 | ||
Colgate | 1330 - 1500 | 23 | ||
Univ. of Rochester | 1310 - 1500 | 30 | ||
Washington & Lee | 1360 - 1500 | 19 | ||
Mount Holyoke | 1270 - 1490 | 38 | ||
Scripps | 1333 - 1490 | 32 | ||
Davidson | 1310 - 1485 | 18 | ||
Bates | 1270 - 1480 | 12 | ||
Colorado College | 1300 - 1480 | 14 | ||
Oberlin | 1280 - 1480 | 36 | ||
Occidental | 1300 - 1480 | 37 | ||
Pitzer | 1348 - 1480 | 14 | ||
Rhodes | 1260 - 1480 | 45 | ||
St. Olaf | 1230 - 1480 | 48 | ||
Univ. of Wisconsin | 1280 - 1480 | 54 | ||
Whitman | 1350 - 1480 | 50 | ||
George Washington Univ. | 1280 - 1470 | 41 | ||
Univ. of Florida | 1310 - 1470 | 37 | ||
Villanova | 1320 - 1470 | 28 | ||
Worcester Poly | 1310 - 1470 | 49 | ||
Franklin & Marshall | 1250 - 1460 | 30 | ||
Kenyon | 1270 - 1460 | 34 | ||
Univ. of Richmond | 1290 - 1460 | 28 | ||
U.S. Naval Academy | 1240 - 1460 | 8 | ||
Connecticut College | 1310 - 1450 | 37 | ||
Fordham | 1240 - 1450 | 46 | ||
Lehigh | 1280 - 1450 | 32 | ||
Pepperdine | 1230 - 1450 | 32 | ||
Trinity | 1298 - 1450 | 33 | ||
Bennington | 1250 - 1440 | 61 | ||
Lafayette | 1250 - 1440 | 31 | ||
Lawrence | 1200 - 1440 | 62 | ||
Purdue | 1190 - 1440 | 60 | ||
Univ. of Miami | 1270 - 1440 | 27 | ||
Univ. of Pittsburgh | 1260 - 1440 | 57 | ||
Coll. of the Atlantic | 1170 - 1430 | 72 | ||
Bucknell | 1255 - 1430 | 34 | ||
Holy Cross | 1260 - 1430 | 34 | ||
Soka Univ. of America | 1240 - 1430 | 40 | ||
Sarah Lawrence | 1240 - 1422 | 53 | ||
Union | 1220 - 1420 | 43 | ||
Bard | 1244 - 1413 | 65 | ||
Denison | 1260 - 1410 | 29 | ||
Dickinson | 1240 - 1410 | 40 | ||
Gettysburg | 1280 - 1410 | 48 | ||
Lewis & Clark | 1210 - 1400 | 72 | ||
Skidmore | 1220 - 1400 | 30 | ||
American | 1210 - 1390 | 36 | ||
Univ. of Connecticut | 1190-1390 | 49 | ||
UMass Amherst | 1190 - 1390 | 64 | ||
Virginia Tech | 1180 - 1390 | 70 | ||
Sewanee | 1200 - 1380 | 67 | ||
Syracuse | 1180 - 1380 | 44 | ||
U.S. Military Academy | 1160 - 1380 | 10 | ||
Clark | 1180 - 1370 | 53 | ||
Penn State U.-Univ. Park | 1160 - 1370 | 52 | ||
Allegheny | 1170 - 1360 | 62 | ||
DePauw | 1130 - 1360 | 64 | ||
Hobart & Wm. Smith | 1180 - 1360 | 66 | ||
Univ. of Vermont | 1180 -1360 | 68 | ||
Knox | 1090 - 1350 | 68 | ||
St. Lawrence | 1160 - 1350 | 42 | ||
Muhlenberg | 1150 - 1340 | 66 | ||
Wheaton | 1150 - 1340 | 74 | ||
St. Michael's | 1155- 1310 | 83 | ||
St. Anselm | 1140 - 1300 | 75 | ||
Stonehill | 1120 - 1290 | 68 | ||
UNH | 1070 - 1270 | 84 |
Source: U.S. News & World Report, Best Colleges, 2021 Edition. Figures are for acceptances in Spring of '19 for class of '23. SAT totals are for math and critical reading (perfect score = 1600). 25% of scores were below the low # and 25% were above the high #.