Salary Potential from Selected Colleges – 2020–21
Based on all graduates, including those with advanced degrees
To find a college, in Windows click Control + f, on a Mac click Command + f, and then type the college's name in the search box.
College | Early Career Median Salary ($$)¹ | Mid-Career Median Salary ($$)² |
---|
Stanford | 86,800 | 164,200 |
MIT | 92,300 | 163,900 |
U.S. Naval Academy | 85,800 | 160,700 |
Harvey Mudd | 93,100 | 160,600 |
Cal Tech | 93,200 | 159,900 |
Harvard | 80,100 | 159,400 |
U.S. Military Academy | 84,800 | 158,100 |
Princeton | 79,900 | 157,200 |
Yale University | 77,100 | 154,600 |
Babson College | 73,900 | 153,200 |
UPenn | 76,800 | 152,900 |
Dartmouth College | 75,500 | 152,500 |
Claremont McKenna | 73,800 | 150,000 |
Georgetown | 69,400 | 148,900 |
UC-Berkeley | 74,500 | 146,700 |
U.S. Air Force Academy | 81,100 | 146,200 |
Colgate University | 70,000 | 145,600 |
Duke University | 75,400 | 145,400 |
Washington and Lee | 69,100 | 145,400 |
Brown University | 71,700 | 144,800 |
Lehigh University | 72,300 | 144,500 |
Carnegie Mellon | 80,800 | 144,500 |
Williams College | 69,900 | 143,400 |
WPI | 76,500 | 143,200 |
Bucknell University | 69,500 | 143,000 |
Notre Dame | 70,500 | 142,300 |
Swarthmore College | 69,700 | 142,300 |
Haverford College | 63,700 | 141,900 |
Georgia Tech | 75,800 | 141,800 |
Columbia University | 76,100 | 140,800 |
Rensselaer Polytech | 74,700 | 140,800 |
Cornell University | 74,600 | 140,200 |
Amherst College | 68,100 | 139,800 |
Rice University | 74,200 | 139,500 |
Tufts University | 68,300 | 137,900 |
Pomona College | 69,100 | 137,800 |
Lafayette College | 70,400 | 137,500 |
Union College | 66,600 | 134,600 |
Bowdoin College | 65,200 | 134,600 |
Wesleyan University | 64,600 | 134,000 |
George Washington U. | 63,800 | 131,300 |
UVA | 67,900 | 131,200 |
USC | 68,200 | 130,800 |
Wake Forest University | 64,800 | 130,200 |
Bates College | 61,700 | 130,100 |
Franklin and Marshall | 61,100 | 130,100 |
Vanderbilt | 69,300 | 129,400 |
UCLA | 65,600 | 129,400 |
Villanova University | 68,300 | 129,300 |
Johns Hopkins U. | 72,800 | 129,200 |
New York University | 65,600 | 129,100 |
Northwestern University | 67,000 | 128,900 |
University of Chicago | 68,200 | 128,800 |
Brandeis University | 63,400 | 128,100 |
Carleton College | 61,000 | 128,000 |
Davidson College | 61,700 | 127,400 |
Case Western Reserve | 69,700 | 127,000 |
Emory University | 66,400 | 126,600 |
College of Holy Cross | 64,000 | 126,200 |
Boston University | 64,100 | 126,300 |
Washington U. St. L. | 69,300 | 126,200 |
University of Rochester | 66,600 | 125,100 |
Boston College | 66,700 | 124,400 |
Trinity College | 63,800 | 124,200 |
Occidental College | 58,700 | 124,000 |
Middlebury College | 66,200 | 123,800 |
Reed College | 58,300 | 123,300 |
William and Mary | 62,100 | 123,300 |
Barnard College | 62,400 | 123,200 |
Gettysburg college | 60,400 | 123,000 |
Whitman College | 58,800 | 122,100 |
Hobart and Wm. Smith | 57,900 | 121,700 |
Fordham University | 61,800 | 121,600 |
Univ. of Michigan | 67,800 | 121,500 |
Kenyon College | 58,000 | 119,700 |
Clark University | 56,000 | 119,500 |
Sewanee-U. of the South | 57,000 | 119,300 |
Saint John's College | 60,400 | 119,200 |
St. Lawrence University | 57,900 | 119,000 |
Tulane University | 59,700 | 118,800 |
University of Richmond | 62,000 | 118,200 |
Vassar College | 59,300 | 118,200 |
Hamilton College | 63,700 | 116,400 |
U Mass - Lowell | 61,800 | 116,200 |
Denison University | 55,800 | 116,100 |
Rhodes College | 54,500 | 115,800 |
Depauw University | 59,600 | 115,300 |
Grinnell College | 58,100 | 115,000 |
Wentworth Institute | 64,000 | 114,900 |
St. Anselm College | 58,500 | 114,300 |
Purdue | 64,400 | 114,200 |
Colby College | 63,300 | 114,100 |
Wellesley College | 63,900 | 113,700 |
Northeastern University | 66,200 | 113,500 |
Smith College | 55,800 | 113,200 |
Sarah Lawrence College | 54,800 | 113,000 |
Syracuse University | 60,500 | 112,900 |
Bryn Mawr College | 59,200 | 112,800 |
Connecticut College | 60,900 | 112,700 |
Lawrence | 54,800 | 112,600 |
Univ. of Connecticut | 62,300 | 111,400 |
University of Florida | 59,600 | 111,000 |
Penn. State University | 61,500 | 110,800 |
Pitzer College | 57,100 | 110,600 |
U. of Wisconsin-Madison | 60,900 | 110,000 |
St. Olaf College | 57,300 | 109,800 |
Pepperdine University | 61,400 | 109,500 |
Rochester I.T. | 64,800 | 109,100 |
Stonehill College | 58,200 | 109,000 |
Muhlenberg College | 56,100 | 108,800 |
U Mass - Amherst | 60,300 | 108,700 |
Skidmore College | 56,400 | 108,600 |
University of Miami | 60,600 | 108,600 |
Dickinson College | 58,600 | 108,500 |
Wheaton College | 56,100 | 108,200 |
Colorado College | 57,500 | 107,600 |
UNH | 57,200 | 106,900 |
Macalester College | 56,700 | 106,800 |
Allegheny College | 53,400 | 105,600 |
University of N.C. | 59,000 | 105,400 |
Oberlin College | 56,400 | 105,400 |
St. Michael's College | 53,900 | 105,200 |
University of Pittsburgh | 59,600 | 104,500 |
Mount Holyoke College | 56,700 | 104,400 |
University of Vermont | 55,800 | 104,100 |
Scripps College | 58,500 | 102,600 |
Lewis and Clark | 53,200 | 102,200 |
Knox College | 53,400 | 101,800 |
College of Wooster | 52,100 | 97,800 |
Beloit College | 51,100 | 96,500 |
Bard College | 54,800 | 94,100 |
Bennington College | 49,300 | 90,800 |
Franklin Pierce | 49,400 | 88,100 |
Plymouth State | 49,200 | 85,300 |
Rivier | 54,300 | 85,200 |
Keene State | 50,900 | 84,900 |
SNHU | 50,200 | 83,400 |
NHTI | 45,200 | 70,200 |
¹ Median Salary with 0-5 years experience
² Median Salary with 10+ years experience
Source: www.payscale.com/college-salary-report/all bachelors 2020-21