Endowment per Student at Selected Colleges (2019)
Endowment is a college's biggest source of financial aid. Endowment per Student is a good indicator of the amount of aid it is likely to grant.
To find a college, in Windows click Control + f, on a Mac click Command + f, and then type the college's name
in the search box.
Endowment/ Student ($) |
Endowment ($000) |
# of Students | |
Princeton | 3,145,372 | 26,116,022 | 8,303 |
Yale | 2,267,714 | 30,314,800 | 13,368 |
Harvard | 1,607,596 | 39,427,896 | 24,526 |
Stanford | 1,635,946 | 27,699,834 | 16,932 |
MIT | 1,533,234 | 17,569,328 | 11,459 |
Pomona | 1,486,314 | 2,324,594 | 1,564 |
Swarthmore | 1,370,157 | 2,131,553 | 1,556 |
Cal Tech | 1,332,457 | 2,975,376 | 2,233 |
Williams | 1,380,957 | 2,888,962 | 2,092 |
Amherst | 1,332,588 | 2,473,283 | 1,856 |
Grinnell | 1,224,100 | 2,069,953 | 1,691 |
Olin Coll. of Engin. | 1,097,143 | 384,000 | 350 |
Bowdoin | 953,864 | 1,743,663 | 1,828 |
Rice | 941,337 | 6,481,102 | 6,885 |
Notre Dame | 906,400 | 11,268,365 | 12,432 |
Dartmouth | 880,658 | 5,731,322 | 6,508 |
Washington & Lee | 754,980 | 1,676,308 | 2,220 |
U of Richmond | 693,020 | 2,517,969 | 3,633 |
Smith | 661,796 | 1,913,253 | 2,891 |
Claremont McKenna | 652,204 | 865,475 | 1,327 |
U Penn | 629,826 | 14,649,762 | 23,260 |
Washington U in St. L. | 556,184 | 7,953,986 | 14,301 |
Northwestern | 554,576 | 11,091,516 | 20,000 |
Emory | 546,238 | 7,872,381 | 14,412 |
Bryn Mawr | 541,752 | 907,976 | 1,676 |
Hamilton | 523,979 | 969,362 | 1,850 |
Duke | 517,710 | 8,609,004 | 16,629 |
Trinity | 516,646 | 1,280,248 | 2,478 |
Vanderbilt | 512,787 | 6,270,877 | 12,229 |
Univ. of Chicago | 512,297 | 8,263,868 | 16,131 |
Davidson | 478,277 | 881,465 | 1,843 |
Vassar | 457,567 | 1,117,380 | 2,442 |
Carleton | 436,145 | 892,353 | 2,046 |
Colby | 434,964 | 869,927 | 2,000 |
Brown | 406,615 | 3,976,694 | 9,780 |
Haverford | 404,497 | 529,487 | 1,309 |
Columbia | 394,763 | 10,950,738 | 27,740 |
Reed | 393,900 | 579,820 | 1,472 |
Denison | 389,004 | 877,592 | 2,256 |
Harvey Mudd | 368,350 | 328,568 | 892 |
Middlebury | 362,374 | 1,157,786 | 3,195 |
Macalester | 358,336 | 770,782 | 2,151 |
Scripps | 352,331 | 375,585 | 1,066 |
Mt. Holyoke | 350,797 | 794,204 | 2,264 |
DePauw | 340,644 | 730,341 | 2,144 |
Oberlin | 338,768 | 943,469 | 2,785 |
Johns Hopkins | 335,021 | 6,275,939 | 18,733 |
Wesleyan | 323,401 | 1,004,806 | 3,107 |
Colgate | 322,047 | 950,360 | 2,951 |
Lafayette | 317,583 | 832,068 | 2,620 |
Cornell | 294,923 | 7,328,241 | 24,848 |
Holy Cross | 253,337 | 785,852 | 3,102 |
Furman | 247,336 | 694,272 | 2,807 |
Kenyon | 244,791 | 422,019 | 1,724 |
Sewanee | 243,315 | 408,769 | 1,680 |
Bucknell | 238,338 | 866,835 | 3,637 |
Lehigh | 222,481 | 1,411,641 | 6,345 |
Union | 212,084 | 466,372 | 2,199 |
Univ. of Rochester | 212,014 | 2,239,720 | 10,564 |
Brandeis | 197,267 | 1,073,526 | 5,442 |
Dickinson | 191,604 | 455,442 | 2,377 |
Babson | 185,442 | 457,670 | 2,468 |
Carnegie Mellon | 181,449 | 2,542,650 | 14,013 |
Bates | 179,980 | 329,723 | 1,832 |
Boston College | 173,348 | 2,523,770 | 14,559 |
Connecticut College | 172,895 | 313,510 | 1,813 |
Wake Forest | 170,778 | 1,375,398 | 8,054 |
Coll. of the Atlantic | 170,339 | 60,300 | 354 |
Tufts | 169,707 | 1,867,962 | 11,007 |
Case Western Reserve | 167,199 | 1,866,500 | 11,163 |
Franklin & Marshall | 154,455 | 354,783 | 2,297 |
Skidmore | 148,142 | 384,280 | 2,594 |
Clark | 146,110 | 438,767 | 3,003 |
Barnard | 143,554 | 363,623 | 2,533 |
U of Southern CA | 133,082 | 5,732,101 | 43,072 |
Pitzer | 132,323 | 144,365 | 1,091 |
Muhlenberg | 131,352 | 288,974 | 2,200 |
Wofford | 127,899 | 211,673 | 1,655 |
St. Lawrence | 127,334 | 315,661 | 2,479 |
Gettysburg | 124,798 | 330,714 | 2,650 |
Wheaton | 121,427 | 212,982 | 1,754 |
Bard | 120,760 | 267,000 | 2,211 |
William & Mary | 120,522 | 995,874 | 8,263 |
Tulane | 114,075 | 1,429,707 | 12,533 |
Georgetown | 112,298 | 1,822,484 | 16,229 |
Hobart | 102,877 | 229,107 | 2,227 |
RPI | 92,897 | 739,648 | 7,962 |
NYU | 91,036 | 4,345,608 | 47,735 |
WPI | 89,967 | 528,287 | 5,872 |
Stonehill | 86,070 | 217,240 | 2,524 |
St. Anselm | 80,910 | 164,005 | 2,027 |
George Washington | 74,767 | 1,778,559 | 23,788 |
Boston University | 64,959 | 2,304,235 | 35,472 |
Univ. of Miami | 59,725 | 997,413 | 16,700 |
Ithaca | 54,252 | 347,335 | 6,402 |
Bennington | 54,040 | 40,800 | 755 |
Clarkson | 52,267 | 201,698 | 3,859 |
St. Michael's | 49,478 | 89,061 | 1,800 |
Colby-Sawyer | 46,908 | 39,449 | 841 |
UVM & Foundation | 44,257 | 566,714 | 12,805 |
Hampshire | 43,661 | 52,000 | 1,191 |
Northeastern | 38,514 | 1,055,474 | 27,405 |
Simmons | 32,317 | 195,840 | 6,060 |
Wentworth Institute | 27,457 | 116,142 | 4,230 |
Lasell | 25,581 | 45,910 | 1,795 |
U of Maine Foundation | 23,291 | 227,085 | 9,750 |
UNH System & Foundation | 22,920 | 803,867 | 24,762 |
Rivier | 17,486 | 41,389 | 2,367 |
U Conn Foundation | 15,987 | 462,375 | 28,922 |
UNH Durham | 14,645 | 225,000 | 15,364 |
U Mass Foundation | 12,106 | 881,302 | 72,796 |
Univ of RI | 8,298 | 149,154 | 17,974 |
New England Coll. | 5,463 | 14,646 | 2,681 |
Southern NH Univ. | 4,268 | 16,700 | 3,913 |
Sources: 2019 NACUBO Endowment Study; Wikipedia