Highly Competitive Colleges of RHS Alumni Over the Years
| Student | RHS Year |
College | Graduate School | ||
| Charlotte Roberts Christian | 1950 | Tufts/Jackson | |||
| John McDaniels | 1952 | Brown | Yale Law School | ||
| Arthur Proulx | 1964 | Tufts | |||
| Kerry Clock | 1968 | Univ. of Chicago | |||
| James Dannis | 1974 | Dartmouth | Harvard Law School | ||
| Donald Thompson | 1976 | Tufts | Tufts M.S. | ||
| Eugene Stockel | 1978 | U.S. Military Academy | |||
| Alan Iverson | 1985 | Bowdoin | Univ. of VT College of Medicine | ||
| Linda Murray | 1988 | Dartmouth | |||
| Deborah O'Donnell | 1990 | Bates | Yale M.S., M.Phil., Ph.D. | ||
| Eric Austrew | 1995 | Yale | BU MBA & M.A. Comp. Sc. | ||
| Rich Jesmer | 1997 | Univ. of So. Cal. | |||
| Hannah Lee | 2000 | Wellesley | |||
| Joshua French | 2001 | Duke | B C Law School | ||
| Amy Silverstein | 2002 | Brandeis | |||
| Kara Simard | 2006 | Rensselaer | |||
| Dominique White | 2006 | Boston College | IUPUI PhD | ||
| Layne Flower | 2007 | Wesleyan | |||
| Michelle Gilbert | 2008 | St. Lawrence | |||
| Charles Martin | 2009 | Rensselaer | Rensselaer ScD | ||
| KarryAnne Belanger | 2010 | Wheaton | U of Texas Med School PhD | ||
| Stephen Diamond | 2010 | Worcester Polytech | |||
| James Worcester | 2010 | Worcester Polytech | |||
| Kristina Francoeur | 2011 | Skidmore | |||
| Jesse Hardman | 2011 | Skidmore | |||
| Samantha Harmon | 2011 | Dartmouth | |||
| Jacob Leavitt | 2011 | Brown | |||
| Jonathan Lemay | 2011 | Skidmore | |||
| Ami Neeper | 2011 | Holy Cross | MA Coll of Pharmacy PharmD | ||
| Charles De Benedetto | 2012 | Hobart & Wm. Smith | |||
| Shaun Gallagher | 2012 | Lafayette | |||
| Ashley Lord | 2012 | Dartmouth | |||
| Joseph Morin | 2012 | Rensselaer | |||
| Abbey Schlangen | 2012 | Trinity | |||
| Collin Spinney | 2012 | Hamilton | |||
| Rachael Faust | 2013 | St. Lawrence | |||
| Kathryn Gray | 2013 | Univ. of Rochester | |||
| Amanda Lundergan | 2013 | Trinity | |||
| Emma-Grace Mendenhall | 2013 | Worcester Polytech | |||
| Hope Palattella | 2013 | Connecticut College | |||
| Shaun Spinney | 2013 | Carleton College | |||
| Cameron Corriveau | 2014 | Northeastern | |||
| Tarryn Goddard | 2014 | Holy Cross | |||
| Miranda Morey | 2014 | Mount Holyoke | |||
| Jessica Robey | 2014 | Holy Cross | |||
| Kamen Sylvia | 2014 | Union College | |||
| Amanda Dupuis | 2015 | St. Lawrence | |||
| William Harmon | 2015 | Dartmouth | |||
| Thomas Mercier | 2015 | Hobart & Wm. Smith | |||
| Nicholas Smith | 2015 | Northeastern | |||
| Brandon Zahler | 2015 | Union College | |||
| Tyler Jones | 2016 | Rensselaer | |||
| Alyssa White | 2016 | Bard | |||
| James Coomey | 2017 | Hamilton | |||
| Colton Corriveau | 2017 | Hobart & Wm. Smith | |||
| Emily Finnegan | 2017 | Hobart & Wm. Smith | |||
| Jamie Hoelzel | 2017 | Bard | |||
| Megan McCoole | 2017 | Worcester Polytech | |||
| David Palumbo | 2017 | Wheaton | |||
| Jacob Riley | 2017 | Wheaton | |||
| Grace Woolson | 2017 | Hamilton | |||
| Brigid Auclair | 2018 | Worcester Polytech | |||
| Hannah Costa | 2018 | Holy Cross | |||
| Andrew Dupuis | 2018 | Worcester Polytech | |||
| Anna Harmon | 2018 | Boston College | |||
| Nicole Hartford | 2018 | St. Lawrence | |||
| Kelsi Morasse | 2018 | Hobart & Wm. Smith | |||
| Julia Beaudet | 2019 | Hobart & Wm. Smith | |||
| Carly Cole | 2019 | Union College | |||
| Savannah Cooney | 2019 | Wheaton | |||
| Tovah Duffaut | 2019 | Colby | |||
| Jackson Dyer | 2019 | Wheaton |
